Public Budget Hearing – December 8, 2021
DUE TO THE COVID-19 HEALTH PANDEMIC
MASKS AND PHYSICAL DISTANCING
ARE REQUIRED AT ALL TOWN OF OULU MEETINGS
PUBLIC BUDGET HEARING
Notice is hereby given that on Wednesday, December 8, 2021, a PUBLIC HEARING on the PROPOSED 2022 BUDGET of the Town of Oulu will be held at 6:00 p.m. at the town hall. A copy of the proposed budget is available for inspection by contacting the clerk at 715-372-4507.
1. Call to order
2. Presentation of budget
3. Adjournment
TOWN OF OULU BUDGET – 2022
2020 | 2021 | 2021 | 2022 | |
Revenues | Actual | Estimate | Budget/Actual | Budget |
Taxes: Local Levy | 153,040 | 156,331 | 156,331 | 158,536 |
Delinquent Personal Property | 564 | 0 | 0 | 0 |
MFL Taxes – Tax Settlement | 3,212 | 3,200 | 3,212 | 3,200 |
Intergovernmental Revenue | 237,466 | 435,998 | 249,093 | 467,492 |
Miscellaneous Revenues | 1,974 | 1,640 | 757 | 1,640 |
Public Charges for Services | 21,209 | 19,200 | 20,000 | 20,220 |
Other Financing Sources | 29,823 | 107,370 | 110,109 | 86,006 |
Airport Road Loan | 110,000 | 330,000 | 0 | 330,000 |
Oulu Rock Road Project | 0 | 0 |
0 |
140,000 |
ARPA Local Fiscal Recovery Fund | 0 | 0 | 0 | 27,790 |
Total Revenue | 557,288 | 1,053,739 | 539,502 | 1,234,864 17.2% |
Expenditures | ||||
Culture, Recreation & Education | 6,981 | 5,000 | 2,233 | 15,000 |
General Government | 60,993 | 69,200 | 60,515 | 70,200 |
Conservation & Development | 215 | 1,500 | 565 | 1,500 |
Health & Human Services | 1,388 | 2,000 | 857 | 1,500 |
Public Safety | 18,612 | 20,720 | 20,787 | 18,135 |
Public Works | 287,665 | 596,400 | 267,886 | 707,198 |
Debt Service – Loan Payment | 71,325 | 72,795 | 72,863 | 75,000 |
Other Financing Uses | 110,109 | 70,346 | 113,796 | 74,973 |
ARPA Local Fiscal Recovery Funds | 0 | 0 | 0 | 55,580 |
Airport Road Project LRIP Paid to Security State Bank | 0 | 215,778 | 0 | 215,778 |
Total Expenditures 557,288 | 1,053,739 | 539,502 | 1,234,864 | |
Loan Principal Balance – December 31, 2021 | ||||
Airport Road | 330,000 |
Notice Posted: November 22, 2021 Notices Posted at: Oulu Pines Solid Waste Transfer Site
Diana Reijo, Clerk Town Hall Town Web Site – ouluwisconsin.com
Posted in 2021 Board Agendas, Uncategorized