Public Budget Hearing December 9, 2020
DUE TO THE COVID-19 HEALTH PANDEMIC
MASKS AND PHYSICAL DISTANCING
ARE REQUIRED AT ALL TOWN OF OULU MEETINGS
PUBLIC BUDGET HEARING
Notice is hereby given that on Wednesday, December 9, 2020, a PUBLIC HEARING on the PROPOSED 2021 BUDGET of the Town of Oulu will be held at 6:00 p.m. at the town hall. A copy of the proposed budget is available for inspection by contacting the clerk at 715-372-4507.
1. Call to order
2. Presentation of budget
3. Adjournment
TOWN OF OULU BUDGET – 2021
2019 | 2020 | 2020 | 2021 | |
Revenues | Actual | Estimate | Budget/Actual | Budget |
Taxes: Local Levy | 153,040 | 153,040 | 153,040 | 156,331 |
Delinquent Personal Property | 519 | 0 | 564 | 0 |
MFL Taxes – Tax Settlement | 2,182 | 3200 | 3,212 | 3,200 |
Intergovernmental Revenue | 236,484 | 254,821 | 237,466 | 435,998 |
Miscellaneous Revenues | 51,642 | 1,680 | 1,815 | 1,640 |
Public Charges for Services | 20,266 | 17,200 | 21,200 | 19,220 |
Other Financing Sources | 55,389 | 48,398 | 31,281 | 107,370 |
Airport Road Loan | 0 | 503,000 | 110,000 | 330,000 |
Total Revenue | 519,522 | 981,339 | 558,578 | 1,053,739 |
Expenditures | ||||
Culture, Recreation & Education | 9,678 | 5,000 | 7,088 | 5,000 |
General Government | 48,242 | 64,150 | 61,905 | 69,200 |
Conservation & Development | 906 | 1,500 | 215 | 1,500 |
Health & Human Services | 1,008 | 2,000 | 1,388 | 2,000 |
Public Safety | 17,646 | 18,800 | 18,612 | 20,720 |
Public Works | 296,369 | 751,500 | 290,163 | 596,400 |
Debt Service – Loan Payment | 40,597 | 32,827 | 33,530 | 35,000 |
Debt Service – Grader Payment | 73,795 | 37,795 | 37,795 | 37,795 |
Other Financing Uses | 31,281 | 57,767 | 107,882 | 70,346 |
Airport Road Project LRIP Paid to Security State Bank | 0 | 0 | 0 | 215,778 |
Total Expenditures | 519,522 | 981,339 | 558,578 | 1,053,739 |
Loan Principal Balances – December 31, 2020 | ||||
Airport Road | 110,000 | |||
Grader | 73,120 | |||
Notice Posted: November 23, 2020 Notices Posted at: Oulu Pines Solid Waste Transfer Site
Diana Reijo, Clerk Town Hall Town Web Site – ouluwisconsin.com
Posted in 2020 Board Agendas, Uncategorized